Floor Plan | Available Units |
---|---|
Basswood Double Occupancy - 2x4 | Sold Out |
Beech Deluxe - 2x3 | 4 |
Birch B2A Deluxe - 2x2 | 14 |
Birch B2B Double Occupancy - 2x2 | 26 |
Birch B2C Deluxe - 2x2 | 4 |
Birch B4 Deluxe - 2x2 | 6 |
Birch B9 Double Occupancy - 2x2 | 25 |
Boxelder B2 - 2x2 | 8 |
Boxelder B2 (INC) - 2x2 | 12 |
Boxwood Deluxe - 2x2 | 11 |
Buckeye B1 (INC)- 2x1 | 40 |
Buckeye B6 (INC)- 2x1 | 4 |
Buckthorn Deluxe - 2x2 | Sold Out |
Cedar (INC) - 3x2 | 8 |
Chestnut C1 - 3x3 | 189 |
Chestnut C2 - 3x3 | 27 |
Chestnut C3 - 3x3 | 50 |
Chestnut C4 - 3x3 | 35 |
Cottonwood - 3x2 | 6 |
Cypress - 3x3 | 11 |
Dogwood D2 - 4x3 | 45 |
Dogwood D2A - 4x3 | 46 |
Dove - 4x4 | 31 |
Elm E1 - 5x3 | 50 |
Elm E1A - 5x3 | 1 |
Spruce - Studio | 7 |
The availability displayed below represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.